- Overview
- Product Description
Basic Info.
Product Description
UNS C10700 Oxygen Free Silver Copper Alloy
Pure and unalloyed CuAg0.10(OF) coppers have good corrosion resistance and high thermal and electrical conductivity. Pure copper is designated as UNS C10100 to C13000. Oxygen-free coppers are applicable in all applications, which require high ductility and conductivity. Impurities present in different grades of unalloyed copper vary from each other.
Element | |||
---|---|---|---|
Cu(1,2,3) | Ag(4) | O | |
(1) Cu value includes Ag.(2) Cu is determined by the difference between the impurity total and 100%.(3) This is a high conductivity copper which has, in the annealed condition a minimum conductivity of 100% IACS except for Alloy C10100 which has a minimum conductivity of 101% IACS.(4) Ag 0.085% min is the equivelant of, Ag 25 Troy Oz min. | |||
Min (%) | 99.95 | 0.085 | |
Max (%) | 0.001 |
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
---|---|---|---|---|---|---|---|---|---|
Flat Products | 1/2 Hard | H02 | 42 Typ | 36 Typ | 14 Typ | 40 Typ | 84 Typ | 50 Typ | 26 Typ |
1/4 Hard | H01 | 38 Typ | 30 Typ | 35 Typ | 25 Typ | 70 Typ | 25 Typ | ||
H01 | 38 Typ | 30 Typ | 25 Typ | 25 Typ | 70 Typ | 36 Typ | 25 Typ | ||
1/8 Hard | H00 | 36 Typ | 28 Typ | 40 Typ | 10 Typ | 60 Typ | 25 Typ | ||
H00 | 36 Typ | 28 Typ | 30 Typ | 10 Typ | 60 Typ | 25 Typ | 25 Typ | ||
As Hot Rolled | M20 | 34 Typ | 10 Typ | 45 Typ | 45 Typ | 23 Typ | |||
M20 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | ||||
Extra Spring | H10 | 57 Typ | 53 Typ | 4 Typ | 62 Typ | 95 Typ | 64 Typ | 29 Typ | |
Hard | H04 | 50 Typ | 45 Typ | 12 Typ | 50 Typ | 90 Typ | 28 Typ | ||
H04 | 45 Typ | 40 Typ | 20 Typ | 45 Typ | 85 Typ | 26 Typ | |||
H04 | 50 Typ | 45 Typ | 6 Typ | 50 Typ | 90 Typ | 57 Typ | 28 Typ | ||
Nominal Grain Size 0.025 mm | OS025 | 34 Typ | 11 Typ | 45 Typ | 45 Typ | 23 Typ | |||
Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | |||
Spring | H08 | 55 Typ | 50 Typ | 4 Typ | 60 Typ | 94 Typ | 63 Typ | 29 Typ | |
Rod | As Hot Rolled | M20 | 32 Typ | 10 Typ | 55 Typ | 40 Typ | 22 Typ | ||
Hard | H04 | 45 Typ | 40 Typ | 20 Typ | 45 Typ | 85 Typ | 26 Typ | ||
H04 | 48 Typ | 44 Typ | 16 Typ | 47 Typ | 87 Typ | 27 Typ | |||
H04 | 55 Typ | 50 Typ | 10 Typ | 60 Typ | 94 Typ | 29 Typ | |||
Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 55 Typ | 40 Typ | 22 Typ | |||
Shapes | As Hot Extruded | M30 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | ||
As Hot Rolled | M20 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | |||
Hard | H04 | 40 Typ | 32 Typ | 30 Typ | 35 Typ | 26 Typ | |||
Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 50 Typ | 40 Typ | 22 Typ | |||
Tube | Hard Drawn | H80 | 55 Typ | 50 Typ | 8 Typ | 60 Typ | 95 Typ | 62 Typ | 29 Typ |
Light Drawn, Light Cold Rolled | H55 | 40 Typ | 32 Typ | 25 Typ | 35 Typ | 77 Typ | 45 Typ | 26 Typ | |
Nominal Grain Size 0.025 mm | OS025 | 34 Typ | 11 Typ | 45 Typ | 45 Typ | 23 Typ | |||
Nominal Grain Size 0.050 mm | OS050 | 32 Typ | 10 Typ | 45 Typ | 40 Typ | 22 Typ | |||
Wire | Hard | H04 | 55 Typ | 1.5 Typ | 29 Typ | ||||
Nominal Grain Size 0.050 mm | OS050 | 35 Typ | 35 Typ | 24 Typ | |||||
Spring | H08 | 66 Typ | 1.5 Typ | 33 Typ | |||||
* Measured at room temperature, 68°F (20°C). |
Strip: ASTM B152 / B152M : 2000, ASTM B272
Thickness: 0.2 - 4mm Width:≥600mm
Sheet: ASTM B152 / B152M : 2000
Rod: ASTM B152 / B152M : 2000, ASTM B187 / B187M : 2000, ASTM B187 / B187M
Wire: ASTM B2
Tube: ASTM B188 / B188M : 2000
Profile: ASTM B187 / B187M : 2000, ASTM B187 / B187M
Machinability
The machinability rate of the UNS C10700 copper is 20%.
Welding
Brazing, soldering, gas-shielded arc welding, oxyacetylene welding, and butt welding are the methods recommended for welding the UNS C10700 copper. It is recommended that spot welding, coated metal arc welding, and seam welding methods are not used for welding the UNS C10700 copper.
Forging
The UNS C10700 copper can be forged at 760 to 871°C (1400 to 1600°F). Hot forgeability of this alloy is rated as 65%.
Hot Working
The UNS C10700 copper has excellent hot working capacity.
Cold Working
The UNS C10700 copper has excellent cold working capacity.
Annealing
The UNS C10700 copper can be annealed at 482 to 760°C (900 to 1400°F).
Applications
The UNS C10700 copper is most commonly used in electrical conductors, which are operated at high temperatures.