Basic Info.
Model NO.
1/4 1/2 3/8 5/8 3/4
Origin
Jiangsu, China
HS Code
8415901000
Production Capacity
500000PCS Per Year
Product Description
Split Air Conditioner 1/4 1/2 copper Aluminum Installation Tube
CHANGZHOU ANDWIN REFRIGERATION EQUIPMENT Co., Ltd is focused on manufacturing, developing and exporting of HVAC&R since 2014. Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
We mainly produce air conditioner installation kit, Aluminum tube, Freezer evaporator, condenser etc.
As many years hard working experience in HVAC field, Andwin now is promoting one-stop purchasing service for customers, thus to save customers' costing and time. Set up warehouse in Changzhou, manage all items and integrate resources around China for Customers.
Except our own products Andwin company businesses cover: Capillary tube, brass, fan motor.
Technical Parameter:
1. Suggestion sizes of air-conditioning pipe insulation(double pipe) Parameters (For R410A, R404A, R407C, R507A, R134A refrigerant)
specification | size of copper tube | size of insulation tube | wall thickness of insulation tube | Suitable for | Length(m) | |||
1/4"+3/8" | 6.35×0.8+9.52×0.8mm | φ8(±0.5)+φ12(±0.5) | 8mm+8mm | 1HP | 3-30 | |||
1/4"+1/2" | 6.35×0.8+12.70×0.8mm | φ8(±0.5)+φ14(±0.5) | 8mm+8mm | 1.5HP | 3-30 | |||
1/4"+5/8" | 6.35×0.8+15.88×1.0mm | φ8(±0.5)+φ18(±0.5) | 8mm+8mm | 2HP | 3-30 | |||
3/8"+5/8" | 9.52×0.8+15.88×1.0mm | φ12(±0.5)+φ18(±0.5) | 8mm+8mm | 3HP | 3-30 | |||
3/8"+3/4" | 9.52×0.8+19.05×1.0mm | φ12(±0.5)+φ22(±1) | 8mm+8mm | 4HP | 3-30 | |||
1/2"+3/4" | 12.70×0.8+19.05×1.0mm | φ14(±0.5)+φ22(±1) | 8mm+8mm | 5HP | 3-30 |
2.Suggestion sizes of air-conditioning pipe insulation(double pipe) Parameters (For R22,R12 refrigerant)
specification | size of copper tube | size of insulation tube | wall thickness of insulation tube | Suitable for | Length(m) | ||
1/4"+3/8" | 6.35×0.6+9.52×0.6mm | φ8(±0.5)+φ12(±0.5) | 8mm+8mm | 1HP | 3-30 | ||
1/4"+1/2" | 6.35×0.6+12.70×0.6mm | φ8(±0.5)+φ14(±0.5) | 8mm+8mm | 1.5HP | 3-30 | ||
1/4"+5/8" | 6.35×0.6+15.88×0.8mm | φ8(±0.5)+φ18(±0.5) | 8mm+8mm | 2HP | 3-30 | ||
3/8"+5/8" | 9.52×0.6+15.88×0.8mm | φ12(±0.5)+φ18(±0.5) | 8mm+8mm | 3HP | 3-30 | ||
3/8"+3/4" | 9.52×0.6+19.05×0.8mm | φ12(±0.5)+φ22(±1) | 8mm+8mm | 4HP | 3-30 | ||
1/2"+3/4" | 12.70×0.6+19.05×0.8mm | φ14(±0.5)+φ22(±1) | 8mm+8mm | 5HP | 3-30 |
PS:All of the copper diameter and wall thickness can be changed by customers' required.
Our company:
Changzhou Andwin Refrigeration Equipment Co.,Ltd
Add- No 91 Hanjiang Road New District Changzhou Jiangsu China
main product:
Insulation Copper Tube;
Aluminum Tube;
Copper Tube;
Brass Pipe.
Advanced One-Stop Purchasing Service-In Air-conditioning And Refrigeration Industry
Contact Miss Nicole