Basic Info.
Model NO.
ZR-23209
Alloy
Alloy
Certification
CE, ISO, RoHS, SGS
Standard
En 12450
Grade
TP2
State
Semi Hard
Customized
Customized
Color
Red
Refrigerant Gas
R134A, R124A
Form
Lwc Coil, Pancake Coil, Straight
Copper
More Than 99.90%
Phosphorous
0.015-0.040%
Transport Package
Carton
Specification
From 1.63mm to 6.1mm
Trademark
ZeRui
Origin
Qingdao
HS Code
74111019
Production Capacity
5000 Tons Per Year
Packaging & Delivery
Package Size
36.00cm * 36.00cm * 18.00cm
Package Gross Weight
10.800kg
Product Description
soft annealed copper capillary tubing 100 mtr long coil for refrigeration astm b280
1.
Production Specifications
Features
With controlled Inside Diameter.
Higher Cleanliness.
Compatible for usage of R134a, R124A ETC Refrigerants.
Manufactured as per ASTM B360 Standard, EN 12450 Standard
Chemical Composition & Mechanical Property
Size Range - Copper Capillary Tube
Tolerances
plus and minus 0.05 mm for outside diameter
plus and minus 0.025mm for inside diameters
2.
3.
4.
5.
6.
1.
Production Specifications
Features
With controlled Inside Diameter.
Higher Cleanliness.
Compatible for usage of R134a, R124A ETC Refrigerants.
Manufactured as per ASTM B360 Standard, EN 12450 Standard
Chemical Composition & Mechanical Property
Copper Alloy | Chemical Composition | Temper | Mechanical Property | Grain Size mm | ||
Copper % | Phosphorus % | Tensile Strength MPa | Elongation % | |||
C12200 | ≥ 99.90 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 | ≥ 0.040 |
C12200 | ≥ 99.90 | 0.015-0.040 | O50 | ≥ 205 | ≥ 40 | 0.015-0.040 |
C12200 | ≥ 99.90 | 0.015-0.040 | 1/2 Hard | 250-320 | / | / |
C12200 | ≥ 99.90 | 0.015-0.040 | Hard | ≥ 310 | / | / |
Size Range - Copper Capillary Tube
O.D. inch (mm) | I.D. inch (mm) | Wall Thickness inch (mm) | Weight kg/m | Length m |
0.072 (1.83) | 0.028 (0.711) | 0.022 (0.558) | 0.0199 | 0.15m-1m in length 7.62m-100m in coils 10-20kg in level wound coils |
0.081 (2.06) | 0.031 (0.787) | 0.025 (0.635) | 0.0254 | |
0.081 (2.06) | 0.033 (0.838) | 0.024 (0.606) | 0.0248 | |
0.087 (2.21) | 0.036 (0.914) | 0.0255 (0.648) | 0.0284 | |
0.087 (2.21) | 0.039 (0.991) | 0.024 (0.606) | 0.0239 | |
0.093 (2.36) | 0.042 (1.07) | 0.0255 (0.648) | 0.0312 | |
0.097 (2.47) | 0.046 (1.17) | 0.0255 (0.648) | 0.0331 | |
0.099 (2.51) | 0.049 (1.24) | 0.025 (0.635) | 0.0335 | |
0.106 (2.69) | 0.054 (1.37) | 0.026 (0.660) | 0.0377 | |
0.112 (2.84) | 0.059 (1.50) | 0.0265 (0.673) | 0.0411 | |
0.125 (3.18) | 0.064 (1.63) | 0.0305 (0.775) | 0.0522 | |
0.125 (3.18) | 0.070 (1.78) | 0.0275 (0.698) | 0.0486 | |
0.125 (3.18) | 0.075 (1.91) | 0.025 (0.635) | 0.0454 | |
0.145 (3.68) | 0.080 (2.03) | 0.0325 (0.826) | 0.0663 | |
0.145 (3.68) | 0.085 (2.16) | 0.030 (0.762) | 0.0625 | |
0.145 (3.68) | 0.090 (2.29) | 0.0275 (0.698) | 0.0586 | |
0.160 (4.06) | 0.100 (2.54) | 0.030 (0.762) | 0.0707 | |
0.160 (4.06) | 0.110 (2.79) | 0.025 (0.635) | 0.0611 | |
0.188 (4.78) | 0.120 (3.03) | 0.034 (0.864) | 0.0949 | |
0.188 (4.78) | 0.130 (3.30) | 0.029 (0.737) | 0.0836 | |
0.200 (5.08) | 0.145 (3.68) | 0.0275 (0.698) | 0.086 | |
0.220 (5.59) | 0.160 (4.06) | 0.030 (0.762) | 0.103 | |
0.240 (6.10) | 0.175 (4.45) | 0.0325 (0.826) | 0.121 |
Tolerances
plus and minus 0.05 mm for outside diameter
plus and minus 0.025mm for inside diameters
2.
3.
4.
5.
6.