- Overview
- Introduce
- Product Description
- storage
- FAQ
Basic Info.
Product Description
Specially shaped seamless steel pipes are a general term for seamless steel pipes with other cross-sectional shapes except for circular pipes. According to the different cross-sectional dimensions of steel pipes, they can be divided into equal wall thickness irregular seamless steel pipes (code D), unequal wall thickness irregular seamless steel pipes (code BD), and variable diameter irregular seamless steel pipes (code BJ). Specially shaped seamless steel pipes are widely used in various structural components, tools, and mechanical components. Compared to circular pipes, special-shaped pipes generally have larger moments of inertia and cross-sectional modulus, and have greater bending and torsional resistance.
Seamless shaped steel pipe/tube
--Precise custom outer diameter and inner diameter
--Tight tolerances, resulting in reduced machine time / Dimensional accuracy
--Smooth and Clean OD and ID surfaces
--Excellent machining characteristics
--Wider range of physical properties attainable through process and annealing optionsSpecially shaped seamless steel pipes are a general term for seamless steel pipes with other cross-sectional shapes except for circular pipes. According to the different cross-sectional dimensions of steel pipes, they can be divided into equal wall thickness irregular seamless steel pipes (code D), unequal wall thickness irregular seamless steel pipes (code BD), and variable diameter irregular seamless steel pipes (code BJ). Specially shaped seamless steel pipes are widely used in various structural components, tools, and mechanical components. Compared to circular pipes, special-shaped pipes generally have larger moments of inertia and cross-sectional modulus, and have greater bending and torsional resistance.
Seamless shaped steel pipe/tube
--Precise custom outer diameter and inner diameter
--Tight tolerances, resulting in reduced machine time / Dimensional accuracy
--Smooth and Clean OD and ID surfaces
--Excellent machining characteristics
--Wider range of physical properties attainable through process and annealing options
RODUCT NAME | Lemon Tubes for Pto Shaft Seamless Cold Drawn Tubes for harvester transmission |
| Q195, Q235, Q345; ASTM A53 GRA,GRB; STKM11,ST37,ST52, 16MN,ETC. |
WALL THICKNESS | 0.6MM~25MM |
LENGTH | LENGTH:SINGLE RANDOM LENGTH/DOUBLE RANDOM LENGTH 5M-14M,5.8M,6M,10M-12M,12M OR AS CUSTOMER'S ACTUAL REQUES |
STANDARD | JIS G3466, EN 10219, GB/T 3094-2000, GB/T 6728-2002 |
GRADE | GRADE A, GRADE B, GRADE C |
SECTION SHAPE | TRIANGLE |
TECHNIQUE | HEXAGON SHAPE STEEL PIPE |
PACKING | BUNDLE, OR WITH ALL KINDS OF COLORS PVC OR AS YOUR REQUIREMENTS |
ENDS | PLAIN END/BEVELED,PROTECTED BY PLASTIC CAPS ON BOTH ENDS, CUT QUARE,GROOVED,THREADED AND COUPLING,ETC. |
MOQ | 1 TONS, MORE QUANTITY PRICE WILL BE LOWER |
SURFACE TREATMENT | 1. GALVANIZED 2. PVC,BLACK AND COLOR PAINTING 3. TRANSPARENT OIL,ANTI-RUST OIL 4. ACCORDING TO CLIENTS REQUIREMENT |
BRAND | MEIDE |
CERTIFICATES | API ISO9001-2008,SGS.BV |
DELIVERY TIME | USUALLY WITHIN 10-45 DAYS AFTER RECEIPT OF ADVANCE PAYMENT |
Grade | C | Si | Mn | Cr | Ni | Mo | P | S | Cu |
≤ | |||||||||
20Mn2 | 0.17-0.24 | 0.17-0.37 | 1.40-1.80 | ≤0.30 | ≤0.30 | ≤0.10 | 0.030 | 0.030 | 0.30 |
SMn420 | 0.17-0.23 | 0.15-0.35 | 1.20-1.50 | ≤0.35 | ≤0.25 | | 0.030 | 0.030 | 0.30 |
1524 | 0.19-0.25 | 0.15-0.30 | 1.35-1.65 | - | - | | 0.040 | 0.050 | 0.20 |
22Mn6 | 0.18-0.25 | 0.10-0.40 | 1.30-1.65 | ≤0.40 | ≤0.40 | ≤0.10 | 0.025 | 0.035 | 0.30 |
20SiMn2MoV | 0.17-0.23 | 0.90-1.20 | 2.20-2.60 | ≤0.30 | ≤0.30 | 0.30-0.40 | 0.030 | 0.030 | 0.30 |
15Cr | 0.12-0.17 | 0.17-0.37 | 0.40-0.70 | 0.70-1.00 | ≤0.30 | ≤0.10 | 0.030 | 0.030 | 0.30 |
15X | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.70-1.00 | ≤0.30 | - | 0.035 | 0.035 | 0.30 |
SCr415 | 0.13-0.18 | 0.15-0.35 | 0.60-0.90 | 0.90-1.20 | ≤0.25 | - | 0.030 | 0.030 | 0.30 |
5115 | 0.13-0.18 | 0.15-0.35 | 0.70-0.90 | 0.70-0.90 | - | - | 0.040 | 0.040 | - |
17Cr3 | 0.14-0.20 | 0.15-0.40 | 0.60-0.90 | 0.70-1.00 | - | - | 0.025 | 0.035 | 0.40 |
1.7016 | 0.14-0.20 | ≤0.30 | 0.60-0.90 | 0.70-1.00 | | - | 0.025 | 0.025 | 0.25 |
20Cr | 0.18-0.24 | 0.17-0.37 | 0.50-.080 | 0.70-1.00 | ≤0.30 | ≤0.10 | 0.030 | 0.030 | 0.30 |
20X | 0.17-0.23 | 0.17-0.37 | 0.50-0.80 | 0.70-1.00 | ≤0.30 | | 0.035 | 0.035 | 0.30 |
SCr420 | 0.18-0.23 | 0.15-0.35 | 0.60-0.90 | 0.90-1.20 | ≤0.25 | | 0.030 | 0.030 | 0.30 |
5120 | 0.17-0.22 | 0.15-0.35 | 0.70-0.90 | 0.70-0.90 | | | 0.040 | 0.040 | - |
20Cr4 | 0.17-0.23 | 0.15-0.40 | 0.60-0.90 | 0.90-1.20 | | | 0.025 | 0.035 | 0.40 |
40Cr | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | ≤0.30 | ≤0.10 | 0.030 | 0.030 | 0.30 |
40X | 0.36-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | ≤0.30 | - | 0.035 | 0.035 | 0.30 |
SCr440 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | 0.90-1.20 | ≤0.25 | - | 0.030 | 0.030 | 0.30 |
5140 | 0.38-0.43 | 0.15-0.35 | 0.70-1.20 | 0.70-0.90 | - | - | 0.040 | 0.040 | - |
41Cr4 | 0.38-0.45 | 0.10-0.40 | 0.90-1.20 | 0.90-1.20 | - | - | 0.025 | 0.035 | 0.40 |
1.7035 | 0.38-0.45 | - | 0.90-1.20 | 0.90-1.20 | - | - | 0.025 | 0.025 | 0.25 |
50Cr | 0.47-0.54 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | ≤0.30 | ≤0.10 | 0.030 | 0.030 | 0.30 |
50X | 0.46-0.54 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | ≤0.30 | - | 0.035 | 0.035 | 0.30 |
5150 | 0.48-0.53 | 0.15-0.35 | 0.70-0.90 | 0.70-0.90 | - | - | 0.040 | 0.040 | - |
--Tight tolerances, resulting in reduced machine time / Dimensional accuracy
--Smooth and Clean OD and ID surfaces
--Excellent machining characteristics
And we have some star tube, splined tube and other profile tubes required by our customers (for a certain series). (Please notice that our catalog doesnt contain all the items we produce)
If you want tubes other than triangular or lemon, please provide drawings or pictures.
Triangle Steel Tube | Outer (mm) | Inner (mm) | ||
H | S | H | S | |
1S | 32.4 | 2.5 | 26.6 | 3.5 |
2S | 36.1 | 3.4 | 29 | 4 |
4S | 43.4 | 3.3 | 36.1 | 4.4 |
5S | 51.3 | 2.9 | 44.7 | 4 |
6S | 53.6 | 3.8 | 44.7 | 4 |
7S | 53.6 | 3.8 | 44.7 | 5.5 |
8S | 62.7 | 4 | 53.6 | 4.5 |
9S | 62.7 | 4 | 53.6 | 5.5 |
1. For the storage of special-shaped steel pipe products, the site or warehouse should be selected in a clean and tidy place with smooth drainage, and away from factories and mines with harmful gases or dust. The ground should be cleaned of weeds and all debris to maintain the cleanliness of the steel.
2. In the warehouse, it is not allowed to stack materials that have a corrosive effect on steel, such as acid, alkali, salt, and sensitive soil. Different types of steel should be classified and stacked to avoid confusion and contact with corrosive objects.
3. Large steel pipes, rails, steel plates, large-diameter steel pipes, forgings, etc. can be stacked outdoors.
4. Small and medium-sized shaped steel, wire rods, steel bars, medium diameter steel pipes, steel wires, and wire ropes can be stored and placed in a well ventilated material shed, and it is important to remember to cover the top and cushion the bottom.
5. Small scale steel, thin steel plates, steel strips, small diameter or irregular steel pipes, various cold-rolled and cold-drawn steels, as well as expensive and easily corrosive metal products, can be stored and placed in storage.
6. The warehouse should be selected based on geographical conditions, and ordinary closed warehouses should be used when deemed appropriate, that is, warehouses with roofs, walls, tight windows, and ventilation devices.
7. The warehouse requires frequent maintenance of a suitable storage background, with attention to ventilation on sunny days and closed to prevent moisture on rainy days.
1. Who are we?
Our headquarter is located in Shandong, China. Since 2022, we have sold to North America (60.00%), Western Europe (14.00%) and South America (6.00%). There are about 11-50 people in our office.
2. How do we guarantee quality?
Always provide pre-production samples before mass production;
Always carry out final inspection before shipment;
3. What can you buy from us?
Copper, aluminum, die steel, titanium, customized machine parts
4. Why should you buy from us instead of other suppliers?
The company has 25 years of production experience. It has advanced precision production equipment, modern large warehouse, 200000 tons of inventory goods and a number of long-term stable cooperative customers.
5. What services can we provide?
Accepted delivery conditions: FOB, CFR, CIF, EXW
Accepted payment currency: US dollar, Euro, Japanese yen, Canadian dollar, Australian dollar, Hong Kong dollar, British pound, RMB, Swiss franc;
Accepted payment type: T/T, L/C, D/P D/A, PayPal;
Optional ports: Tianjin, Shanghai, Guangzhou;
Spoken: English, Chinese
6. How can we get your price?
A. We need the following information to quote for you:
1). Product Name
2). standard
3). Material grade (chemical composition)
4). dimension
5). amount
6). Special part drawin