- Overview
- Product Description
- Chemical component
- Mechanical property
- FAQ
Basic Info.
Product Description
Customized services | Accept |
Type | straight copper tubing,pancake coil copper tubing, capillary copper tubing |
Material | C1220,C12000,C10200,T1,T2,T3,TP2,TU1,TU2,TU3,H62, H65,H70,etc. |
Standard | GB/T17791-2007,GB/T1527-2006, GB/T18033-2007, YS/T450-2002 ASTM B280,ASTM B68,ASTM B75,ASTM B88 EN12735,AS1571,JIS H3300,etc. |
Shape | Round,Square,Rectangular,Oval,half-round |
OD | 3.5-300mm |
Thickness | 0.3-9mm |
Length | 3-36m or upon request |
Temper | O-H112; T3-T8; T351-T851 |
Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc |
Package | Plastic bags or heat shrinkable packaging,wooden pallet or wooden box |
Application | Water tube, Air condition or Refrigerator, Water heater |
Payment | 30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy or 70%T/T balance, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L in 15 days |
Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
C27200 has good mechanical properties, good plasticity in hot state, plastic can also be cold state, good machinability, easy fiber welding and welding, corrosion resistance, but easy to corrosion rupture, in addition to the price is cheap, is the most widely used a common brass variety. A variety of deep extension and bending manufactured force parts, such as pins. Rivets, washers, nuts. Catheters. Barometer springs. Screen, radiator parts, etc
C27000 brass performance is betweenC26800 and C28000, the price is cheaper than C26800, has good mechanical properties and higher strength and plasticity, can withstand cold and hot pressure processing, has the tendency of corrosion rupture. C27000brass is used to make hardware, daily necessities, screws and other parts.
C2700 has high strength and plasticity, can withstand cold and hot pressure processing well, has the tendency of corrosion rupture; C2700 brass has good mechanical properties, good plasticity in hot state, plastic can also be cold state, good machinability, easy brazing and welding, corrosion resistance, but easy to produce corrosion rupture. In addition, the price is cheap, is widely used in a common brass variety. β is much harder than α at room temperature, so it can be used for parts under heavy load, α+β two-phase brass can be hot worked above 600ºC. α+β two-phase brass microstructure: α is bright white solid solution, β is Cuzn-based ordered solid solution.
Brass Tube Alloy | Chemical Composition | Temper | Mechanical Property | |||||
Copper % | Lead % | Iron % | Zinc % | Tensile Strength MPa | Elongation % | |||
C22000 | 89.0-91.0 | ≤0.05 | ≤0.05 | remainder | soft | ≥225 | ≥35 | |
1/2 Hard | ≥275 | ≥15 | ||||||
Hard | ≥360 | / | ||||||
C23000 | 84.0-86.0 | ≤0.05 | ≤0.05 | remainder | soft | ≥275 | ≥35 | |
1/2 Hard | ≥305 | ≥20 | ||||||
Hard | ≥390 | / | ||||||
C26000 | 68.5-71.5 | ≤0.07 | ≤0.05 | remainder | soft | ≥275 | ≥45 | |
1/2 Hard | ≥375 | ≥20 | ||||||
Hard | ≥450 | / | ||||||
C27000 | 63.0-68.5 | ≤0.10 | ≤0.07 | remainder | soft | ≥295 | ≥40 | |
1/2 Hard | ≥375 | ≥20 | ||||||
C27200 | 62.0-65.0 | ≤0.07 | ≤0.07 | remainder | ||||
Hard | ≥450 | / | ||||||
C28000 | 59.0-63.0 | ≤0.30 | ≤0.07 | remainder | soft | ≥315 | ≥35 | |
1/2 Hard | ≥375 | ≥15 | ||||||
Hard | ≥450 | / |
BRASS | Tensile Strength (N/mm) | Elongation(%) | Hardness (HV) | ||||||
Soft | 1/2H | H | Soft | 1/2H | H | Soft | 1/2H | H | |
C2100 | ≥205 | 270-345 | ≥280 | ≥33 | ≥18 | - | ≤65 | 80-100 | ≥100 |
C2200 | ≥225 | 295-365 | ≥320 | ≥35 | ≥20 | - | ≤70 | 95-120 | ≥120 |
C2300 | ≥245 | 310-385 | ≥340 | ≥40 | ≥23 | - | ≤70 | 95-120 | ≥120 |
C2400 | ≥255 | 320-405 | ≥375 | ≥44 | ≥25 | - | ≤80 | 100-130 | ≥125 |
C2600 | ≥295 | 370-440 | 430-510 | ≥5 | ≥30 | ≥14 | ≤90 | 105-130 | 145-160 |
C2680 | ≥295 | 370-440 | 430-510 | ≥45 | ≥30 | ≥14 | ≤90 | 105-130 | 145-160 |
C2720 | ≥295 | 370-440 | 430-510 | ≥45 | ≥30 | ≥14 | ≤90 | 105-130 | 145-160 |
C2800 | ≥320 | 410-490 | ≥450 | ≥35 | ≥15 | - | - | 105-130 | ≥130 |
Red copper is pure copper, also known as copper, has good conductivity and thermal conductivity, excellent plasticity, easy hot pressing and cold pressure processing, a large number of used in the manufacture of wire, cable, brush, electric spark special electrical corrosion of copper and other products requiring good electrical conductivity. That is red copper. Pure copper from the smelting of sulfide or oxide copper ores, used for casting and making objects. Application: It can be used in electric appliance, evaporation building and chemical industry, especially in terminal printing electrical circuit board, copper tape, air cushion for wire shielding, busbar terminal. Electromagnetic switch, pen holder, house root plate, etc.
1.Who are we?
We are based in Shandong, China, start from 2021,sell to North America(20.00%),Eastern Europe(10.00%),Southeast Asia(10.00%),South America(5.00%). There are total about 11-50 people in our office.
2. How do you control the quality?
We have professional inspectors to analyze chemical composition of raw materials and test the finished products strictly according to standard stipulated in the contract. In this process, Internal and external surfaces, two ends appearance, bending degree, fixed length, outer diameter and wall thickness dimension etc will be checked one by one. You can be assured that all the products you get from us are reliable.
3.Can you accept customization?
Yes. If you have special requirements on products or packages, we can do customization for you.
4. Why should you buy from us not from other suppliers?
We are a factory setted up more than 20 years and export more than 15 years. we have ISO 9001 certificate. Professional team to create accurate data.
5.What services can we provide?
Accepted Delivery Terms: FOB,FCA,DDP,DDU; Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,PayPal,Western Union;
Acceptance port of delivery: Tianjin, Qingdao, Guangzhou, Shanghai, etc
Language Spoken:English,Chinese
6.How can we get your price ?
We need below information to quote for you:
Product Name
Standard
Material Grade (Chemical Composition)
Dimension
Quantity
The Drawing for Special Parts