Basic Info.
Product Description
1.Model Number
SB-PFT
2. Working Temperature
-60ºC ~ +220ºC
3. Structure
Manufactured by twisted polyimide film then adhesives by special glue. The glue possesses similar chemical characteristics with polyester film.
4.Property
Property | Test Method | Standard Value |
Operating Temperature | IEC 216 | -45ºC to+105ºC |
Tensile Strength | ASTM-D 2671 | ≥13MPa |
Elongation At Break | ASTM-D 2671 | ≥300% |
Tensile Strength After Aging | ASTM-D-2671/120ºC,168hrs | ≥10MPa |
Elongation At Break After Aging | ASTM-D-2671/120ºC,168hrs | ≥240% |
Dielectric Strength | IEC 243 | ≥15kV/mm |
Volume Resistance | ASTM-D-2303 | ≥1×1013.cm |
Dielectric Constant | IEC 250 | 3.0 |
Radial Shrinkage | - | ≥50% |
Eccentricity | ASTM-D-2671 | ≤35% |
Low Temperature Flexibility | ASTM-D-2671 | -40ºC, 4hrs, No Cracking |
Minimum Shrink Temperature | - | 90ºC |
Minimum Fully Recovered Temperature | - | 130ºC |
5.Usage
Main application range: insulation and mechanical protection for soldering, connection, wire harness, transformer,
motor, cable, heating element, capacitor, telephone, electrical appliance etc.
6.Propertities
Dimension | Inside diameter 2.0-65(mm),Thickness 0.05-1(mm), Length10-1000(mm) | |
Color | light yellow | |
Melting point | 250ºC - 265ºC | |
Service temperature | -269ºC ~ 260ºC | |
Density | 1.42+/-0.02 | |
Tensile strength | Longitudinal >=130mpa; Horizontal>=110mpa | |
Water absorption | 75% max after 24 hr immersion | |
Corrosive on Copper | Negligible | |
Solubility in acid, oil, paint, industrial solvents tec. | Undissolved | |
Antibacterial, anti corrosive | Excellent | |
Tenacity | Excellent | |
Cuticle intensity | ≥35% | |
Resistance pressure | 50HZ 115MV/min Not perforative | |
Visual | Smooth, No fleck | |
Surface resistivity: (200ºC) | ≥1.0x1013 | |
Volume resistivity: (200ºC) | ≥3.8x1010 | |
Dielectric coefficient:(50HZ) | 3.5 | |
Dielectric loss:(50HZ) | ≤4X10-3 | |
Flammability | Slow to self-extinguishing | Burning resistance |
Resistance characteristics | Resistance to abrasion, acids, immersion, mildew, industrial solvent, mechanical destroy, Freon and special liquids | |
Xylene extraction | <2% | |
Environment protection | No harmful to human and environment |
1) 3~5 workdays of delivery
2) 2 years quality guarantee
3) prompt feedback
4) 24hrs on line service
8.Certification
9. About Sunbow
1) 10-year exporting experience
2) 15-year manufacturing experience
3) ISO9001:2008 approved
4) product certifications: CUL (E333178---UZIQ2 VW-1; E333177---UZFT2/8 200C 600V)
5) business partners:
Sanyo, Panasonic & Tiger, SEB, Philips, Black & Decker, Emerson & Conair, HOT and Midea