Basic Info.
Product Description
Flame Resistance Polyimide Film Tube For Motors
MODEL NO.: SB-PET-HST
Operating temperature:-60°C~+150°C
STRUCTURE
PET tubing is manufactured by twisted polyester film then adhesives by special glue.
The glue possesses similar chemical characteristics with polyester film.
USAGE
Main application range: insulation and mechanical protection for soldering, connection, wire harness, transformer, motor, cable, heating element, capacitor, telephone, electrical appliance etc.
PRODUCT CHARACTERISTICS
Dimension | Inside diameter2.0-65(mm),Thickness 0.05-1 (mm), Length10-1000(mm) | |||
Color | Clarity, light yellow, haze , stripe | |||
Melting point | 250°C-265°C | |||
Service temperature | -70~150°C | |||
Dielectric strength | 2650V/MIL25°C60CYCLE 2125V/MIL150°C60CYCLE | |||
Water absorption | 75% max after 24 hr immersion | |||
Corrosive on Copper | Negligible | |||
Solubility in acid, oil, paint, industrial solvents tec. | Undissolved | |||
Antibacterial, anti corrosive | Excellent | |||
Tenacity | Excellent | |||
Cuticle intensity | 400g/cm2 (MIN) | |||
Resistance pressure | 50HZ 2500V/min Not perforative | |||
Visual | Smooth, No fleck & Eye winker | |||
Style | Polyester | Heat shrink polyester | Slow shrink polyester | Not flammable polyester |
Shrinkage (Diameter) | ≤2 | 32% | 8-12% | ≤2% |
Shrinkage (Length) | ≤2 | 35% | 8-12% | ≤2% |
Flammability | Slow to self-extinguishing | Burning resistance | ||
Resistance characteristics | Resistance to abrasion, acids, immersion, mildew, industrial solvent, mechanical destroy, Freon and special liquids | |||
Xylene extraction | <2% | |||
Environment protection | No hurtful to human and environment |
Note: Besides above dimension, we can manufacture other dimension upon request.
PHOTO: