- Overview
- Detailed Photos
- Product Recommendations
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Packaging & Delivery
12 days (501 - 1000 Pieces)
To be negotiated ( > 1000 Pieces)
Product Description
What are the advantages of HPR130260 Consumables?
HPR130XD plasma is Hyperther's fine series power supply, which is the smallest fine plasma of Hyperther. It can cut metal materials within 0.5mm-45mm. WEICHENG specializes in Hyperther plasma consumables, with sufficient inventory and low prices. HPR130XD plasma consumables are one of our company's key promoted products
1. The HPR high-performance plasma system provides HyDefinition with high precision cutting quality, but the operating cost is only half of the latter.
2.The HPR high-performance plasma system integrates Hyperther's proven HyDefinition high-precision technology, LongLife long-life technology, perforation technology, and True Hole precision circular hole technology, achieving overall performance, production efficiency, and profitability
3. The system has process flexibility and can cut, groove, and mark metals with a thickness of up to 160 mm
Part Number:
220340 220571
Plasma Power Source:HPR130 260 cutting torch
NOZZLE:
The nozzle focuses the plasma arc and the gas that surrounds it to make a clean and precise cut. A nozzle with a larger opening is used for gouging, while a nozzle with a smaller opening is better able to direct the gas and so is used for fine, detailed work.
ELECTRODE:
The electrode is a narrow piece of copper containing hafnium (which is an excellent conductor of electricity). Its job is to receive the electrical current from a cathode block inside the torch to which it is connected, and to focus the charge through its tip, which causes it to arc onto the workpiece.
PMX65A/85A/105A | 220842 | Electrode | PMX125A | 220971 | Electrode |
220941 | Nozzle | 220975 | Nozzle | ||
220816 | Nozzle | 420158 | Nozzle | ||
220819 | Nozzle | 420169 | Nozzle | ||
220990 | Nozzle | 420168 | Shield | ||
220817 | Shield | 420156 | Shield | ||
220993 | Shield | 220976 | Shield | ||
220857 | Vortex Ring | 420000 | Shield | ||
220994 | Vortex Ring | 220997 | Vortex Ring | ||
220854 | Fixed Cover | 220977 | Fixed Cover | ||
220953 | Fixed Cover | 428144 | / | ||
220818 | Shield | 428145 | / | ||
220992 | Shield | 428548 | / | ||
220948 | Shield | 428147 | Noumenon | ||
220955 | Shield | PMX1250A | 120926 | Electrode | |
220931 | Shield | 120927 | Nozzle | ||
220930 | Nozzle | 120931 | Nozzle | ||
220947 | Vortex Ring | 120932 | Nozzle | ||
220797 | Nozzle | 120980 | Nozzle | ||
220991 | Nozzle | 220007 | Nozzle | ||
220798 | Nozzle | 220006 | Nozzle | ||
228716 | Noumenon | 120929 | Shield | ||
228735 | / | 120930 | Shield | ||
228737 | / | 120925 | Vortex Ring | ||
/ | / | / | 120928 | Fixed Cover | |
MAX200 HT2000 | 220021 | Electrode | GPR130 | 220181 | Electrode |
20608 | Nozzle | 220182 | Nozzle | ||
20605 | Nozzle | 220183 | Shield | ||
20689 | Nozzle | 220187 | Electrode | ||
20690 | Nozzle | 220188 | Nozzle | ||
20424 | Shield | 220189 | Shield | ||
20448 | Shield | 220179 | Vortex Ring | ||
20607 | Vortex Ring | 220176 | Fixed Cover | ||
120837 | Fixed Cover | 220756 | Fixed Cover | ||
20423 | Fixed Cover | 220173 | Fixed Cover | ||
20963 | Water Pipe | 220747 | Fixed Cover | ||
HPR260 | 220352 | Electrode | HSD130 | 220487 | Electrode |
220354 | Nozzle | 220525 | Nozzle | ||
220353 | Vortex Ring | 220530 | Nozzle | ||
220761 | Shield | 220489 | Nozzle | ||
220356 | Shield | 220492 | Nozzle | ||
220435 | Electrode | 220532 | Shield | ||
220439 | Nozzle | 220491 | Shield | ||
220764 | Shield | 220536 | Shield | ||
220436 | Vortex Ring | 220488 | Vortex Ring | ||
220760 | Fixed Cover | 220890 | Nozzle | ||
220637 | Fixed Cover | 220892 | Nozzle | ||
220571 | Water Pipe | 220891 | Nozzle | ||
220340 | Water Pipe | 220521 | Water Pipe | ||
MAXPRO200 | 220528 | Electrode | 220529 | Vortex Ring | |
220578 | Fixed Cover | ||||
220937 | Electrode | ||||
420044 | Nozzle | ||||
420045 | Shield | ||||
220488 | Vortex Ring | ||||
220936 | Fixed Cover | ||||
220935 | Fixed Cover | ||||
220831 | Nozzle | ||||
220832 | Shield |
Why choose weicheng plasma consumables?
1.Excellent perforation ability:
Plasma consumables can smooth cut / cut flat
Our Plasma spare parts can cut iron plate/aluminym plate/steel plate
2.Our Plasmas Consumables have long life with high cost performance more excellent than other brands
About our factory
Changzhou Weicheng Welding and Cutting Manufacturer Co.,Ltd. is a manufacturer located in Changzhou, Jiangsu and near Shanghai with good location, convenient transportation and complement resources.We have our own factory and have advanced full automatic equipment to ensure the quality of all products. It strictly follows European & American Design and Use Standard and adopts an advanced management system and strict quality control. Our company has specialized in plasma welding and cutting machineparts for many years. Our main products include plasma cutting torch head and replacement parts such as plasma electrode, plasma nozzle and so on. We cooperate with manyfamous brands from different countries.
About our production equipment
We have multiple production lines and professional equipment such as vacuum plasma processing machines, plasma surface treatment machines, plasma cleaning machines, and plasma glue removers.
We can produce a large number of consumables such as plasma nozzles and plasma electrodes to improve product performance and quality.
Q1: Can I have a sample for testing?
A: Yes, we can support sample . The sample will be charged reasonably according to the negotiation between us.
Q2: Can I add my logo on the boxes/cartons?
A: Yes, we have a R&D capability and professional & efficient team, OEM and ODM are available from us.
Q3: What are the benefits of being a distributor?
A: Special discount Marketing protection.
Q4: How can you control the quality of products?
A: Yes, we have engineers ready to assist customers with technical support problems, any issues that may arise during the quoting
or installation process, as well as aftermarket support.
Q5: Can we mix items in full container?
A: Yes. We ship our products in bulk, usually 40 Feet High Cube Containers, but 20 feet containers are also acceptable.