- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Certifications
- Customer feedback
- FAQ
Basic Info.
Product Description
Item: | Copper Tube /Copper Pipe |
Material: | C10100,C10200,C10300,C10400,C10500,C10700,C10800 ,C10910,C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000, C12200,C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200, C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000, C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1 |
Width: | 50-2500 or as required |
Thickness: | 0.3-100mm or as required |
Length: | 1-12m or as required |
Application: | 1)Further making utensil.2)Solar reflective fil m3)The appearance of the building4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets6)Elevator decoraction7)Signs,nameplate,bags making. 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
Color | Brass copper |
MOQ | 5tons.We also can accept sample order. |
Capacity | 200,000 tons/year |
Shipment time | Within 10-20 workdays after receiving deposit |
Standard | ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO,CE, SGS,BV,BIS |
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(8.96g/cm3) |
Trade Term | FOB,CIF,CFR,EXW,etc. |
Price Term | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Advantages | 1. Reasonable price with excellent qualit y2. Abundant stock and prompt delivery3. Rich supply and export experience, sincere service |
Q1. What are your company's main products ?
A1: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS.
Q3. What are the advantages of your company ?
A3: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless
steel companies.
Q4. How many coutries you already exported ?
A4: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q5. Can you provide sample ?
A5: We can provide the samll samples in stock for free, as long as you contact us.
Customized samples will take about 3-5days.