Basic Info.
Model NO.
ZR-23188
Alloy
Non-alloy
Certification
CE, ISO, RoHS, SGS
Standard
AS/NZS 1571
Grade
TP2
State
Soft
Customized
Customized
Color
Red
Thickness
From 0.35mm to 1.65mm
Length
From 7.5m to 50m
Diameter
From 3/16 to 7/8
Copper
More Than 99.90%
Phosphorous
0.015-0.040%
Cleaness
0.038G/M2
Marking
Ink Marking
Transport Package
Wooden Case
Specification
From 6 to 22.23mm
Trademark
ZeRui
Origin
Qingdao
HS Code
7411101900
Production Capacity
1000 Tons Per Month
Packaging & Delivery
Package Size
45.00cm * 45.00cm * 20.00cm
Package Gross Weight
15.600kg
Product Description
c12200 soft drawn hvac copper tube astm b280 standard for aircon
1.
Production Specifications:
Product Pictures:
Chemical Composition & Mechanical Property
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tube
Size Range:
2.
3.
4.
5.
6.
1.
Production Specifications:
Product Pictures:
Chemical Composition & Mechanical Property
Copper Alloy | Chemical Composition | Temper | Hardness HV | Grain Size mm | |
Copper % | Phosphorus % | ||||
C12200 | ≥ 99.90 | 0.015-0.040 | O | ≤ 75 | ≤ 0.065 |
C12200 | ≥ 99.90 | 0.015-0.040 | 1/2 H | 75-100 | / |
C12200 | ≥ 99.90 | 0.015-0.040 | H | ≥ 100 | / |
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tube
Copper Alloy | Temper | Cleanness | Standard |
C12200 | O | ≤ 38mg/m² | AS/NZS 1571 |
C12200 | 1/2 H | ≤ 38mg/m² | AS/NZS 1571 |
C12200 | H | ≤ 38mg/m² | AS/NZS 1571 |
Size Range:
Copper Tube in Coil | ||||||||
Size | Outside Diameter (mm) | Wall Thickness (mm) | Weight kg/5.8m | Safe working pressure (kPa) | ||||
50°C | 55°C | 60°C | 65°C | 70°C | ||||
3/16" | 4.76 | 0.91 | 1.48 | 17041 | 16459 | 15877 | 15295 | 14713 |
3/16" | 4.76 | 0.71 | 1.21 | 12715 | 12281 | 11847 | 11412 | 10978 |
3/16" | 4.76 | 0.56 | 0.99 | 9711 | 9379 | 9047 | 8716 | 8384 |
1/4" | 6.35 | 0.91 | 2.09 | 12142 | 11727 | 11313 | 10898 | 10484 |
1/4" | 6.35 | 0.81 | 1.90 | 10635 | 10272 | 9908 | 9545 | 9182 |
1/4" | 6.35 | 0.71 | 1.69 | 9175 | 8862 | 8548 | 8235 | 7922 |
1/4" | 6.35 | 0.61 | 1.47 | 7760 | 7495 | 7230 | 6965 | 6700 |
1/4" | 6.35 | 0.56 | 1.36 | 7069 | 6828 | 6587 | 6345 | 6104 |
5/16" | 7.94 | 0.91 | 2.71 | 9431 | 9109 | 8787 | 8465 | 8143 |
5/16" | 7.94 | 0.71 | 2.17 | 7177 | 6932 | 6687 | 6442 | 6197 |
5/16" | 7.94 | 0.56 | 1.74 | 5558 | 5368 | 5178 | 4988 | 4799 |
3/8" | 9.52 | 0.91 | 3.31 | 7718 | 7455 | 7191 | 6928 | 6664 |
3/8" | 9.52 | 0.81 | 2.98 | 6800 | 6568 | 6336 | 6103 | 5871 |
3/8" | 9.52 | 0.71 | 2.64 | 5900 | 5699 | 5497 | 5296 | 5094 |
3/8" | 9.52 | 0.61 | 2.29 | 5018 | 4847 | 4675 | 4504 | 4333 |
3/8" | 9.52 | 0.56 | 2.11 | 4584 | 4427 | 4271 | 4114 | 3958 |
1/2" | 12.70 | 0.91 | 4.54 | 5653 | 5460 | 5267 | 5074 | 4880 |
1/2" | 12.70 | 0.81 | 4.07 | 4994 | 4823 | 4653 | 4482 | 4312 |
1/2" | 12.70 | 0.71 | 3.59 | 4344 | 4196 | 4048 | 3899 | 3751 |
1/2" | 12.70 | 0.61 | 3.10 | 3705 | 3578 | 3452 | 3325 | 3199 |
1/2" | 12.70 | 0.56 | 2.86 | 3389 | 3273 | 3157 | 3042 | 2926 |
5/8" | 15.88 | 1.14 | 7.08 | 5664 | 5471 | 5277 | 5084 | 4890 |
5/8" | 15.88 | 1.02 | 6.38 | 5031 | 4859 | 4688 | 4516 | 4344 |
5/8" | 15.88 | 0.91 | 5.76 | 4459 | 4307 | 4155 | 4002 | 3850 |
5/8" | 15.88 | 0.81 | 5.16 | 3945 | 3811 | 3676 | 3541 | 3407 |
5/8" | 15.88 | 0.71 | 4.54 | 3438 | 3321 | 3203 | 3086 | 2968 |
5/8" | 15.88 | 0.66 | 4.23 | 3186 | 3078 | 2969 | 2860 | 2751 |
5/8" | 15.88 | 0.61 | 3.92 | 2936 | 2836 | 2736 | 2636 | 2535 |
5/8" | 15.88 | 0.56 | 3.61 | 2688 | 2596 | 2504 | 2412 | 2321 |
3/4" | 19.05 | 1.22 | 9.16 | 5015 | 4844 | 4673 | 4502 | 4330 |
3/4" | 19.05 | 1.14 | 8.60 | 4668 | 4508 | 4349 | 4190 | 4030 |
3/4" | 19.05 | 0.91 | 6.99 | 3684 | 3558 | 3432 | 3306 | 3181 |
3/4" | 19.05 | 0.89 | 6.80 | 3599 | 3476 | 3353 | 3231 | 3108 |
3/4" | 19.05 | 0.71 | 5.49 | 2846 | 2749 | 2652 | 2554 | 2457 |
3/4" | 19.05 | 0.61 | 4.74 | 2433 | 2350 | 2267 | 2184 | 2101 |
3/4" | 19.05 | 0.56 | 4.35 | 2228 | 2152 | 2076 | 2000 | 1924 |
7/8" | 22.22 | 1.63 | 14.14 | 5796 | 5599 | 5401 | 5203 | 5005 |
7/8" | 22.22 | 1.14 | 10.15 | 3970 | 3834 | 3699 | 3563 | 3427 |
7/8" | 22.22 | 0.91 | 8.21 | 3138 | 3031 | 2924 | 2817 | 2709 |
2.
3.
4.
5.
6.