Basic Info.
Product Description
Specification: | ASTM A213 , ASME SA213 | Grade: | TP304 |
---|---|---|---|
O.D.: | 1/4"(6.35), 3/8"(9.52), 1/2" (12.7), 5/8"(15.88), 3/4" (19.05), 1"(25.4) , 1-1/4"(31.75), 1-1/2"(38.1), 2" (50.8), 2-1/2"(63.5) , 3" (76.2) | W.T.: | 8 BWG, 10 BWG(3.4MM), 12BWG(2.77MM), 14BWG(2.11MM) , 16BWG(1.65MM), 18BWG(1.24MM), 20BWG(0.89MM) , 22BWG(0.71MM) |
Type: | Seamless | NDT: | ET, HT, UT |
High Light: | 1.4301 Stainless Steel U Bend Tube,Boilers SMLS U Bend Tube,U Tube Seamless Boiler Tube |
ASTM A213 TP304 1.4301 Stainless Steel SMLS U Bend Tube Boilers
Features :
-'U' bending is done by cold working process.
-'U' bending is done to the required radius as per customer drawings.
-The bend portion and six inch leg is stress relieved by resistance heating.
-Inert gas (Argon) is passed through it at the required flow rate to avoid oxidation in ID.
-The radius is checked for its OD and wall thinning with the recommended specification.
-The physical properties and micro-structure is checked at three different position.
Chemical Composition:
Grade | UNS Design | Composition % | ||||||
C | Mn | P | S | Si | Cr | Ni | ||
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20 | 8.0-11 |
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20 | 8.0-13 |
TP304H | S30409 | 0.04 - 0.1 | 2 | 0.045 | 0.03 | 1 | 18.0-20 | 8.0-11 |
Heat Treatment Requirements:
Grade | UNS Designation | Heat Treat Type | Austenitizing / Solutioning Temperature, min or range °F [°C] | Cooling Media | ASTM Grain Size No. B |
TP304 | S30400 | Solution treatment | 1900 °F [1040 °C] | water or another rapid cool | . . . |
TP304L | S30403 | Solution treatment | 1900 °F [1040 °C] | water or another rapid cool | . . . |
TP304H | S30409 | Solution treatment | 1900 °F [1040 °C] | water or another rapid cool | 7 |
Tensile Requirements:
Grade | UNS | Tensile Strength, Min. Ksi [MPa] | Yield Strength, min. Ksi [MPa] | Elongation in 2 in. or
50 mm, min, % A, B | Hardness, Max | |
Designation | Brinell / Vickers | Rockwell | ||||
TP304 | S30400 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP304L | S30403 | 70 [485] | 25 [170] | 35 | 192HBW/200Hv | 90HB |
TP304H | S30409 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
ASTM A213 U Tubing Grades:
Material | ASTM | Equivalent Standard | |||
UNS | Grads (TP) | Din (EN) | Afnor (NF) | JIS | |
Austenitic | S30400 | 304 | 1.4301 | Z 6 CN 18.09 | SUS 304 |
S30403 | 304L | 1.4306 | Z 2 CN 18.10 | SUS 304L | |
S31600 | 316 | 1.4401 | Z 6 CND 17.11 | SUS 316 | |
S31603 | 316L | 1.4404 | Z 2 CND 17.12 | SUS 316L | |
S31635 | 316Ti | 1.4571 | Z 2 CND 17.12 | - | |
S32100 | 321 | 1.4541 | Z 6 CNT 18.10 | SUS 321 | |
S34700 | 347 | 1.455 | Z 6 CNNb 18.10 | SUS 347 | |
S30409 | 304H | 1.4948 | Z 6 CN 19.10 | SUS 304H | |
S31609 | 316H | 1.4919 | Z 10 CND 18.10 | SUS 316H | |
S32109 | 321H | 1.4941 | Z 10 CND 18.10 | SUS 321H | |
Ferritic | S40500 | 405 | 1.4002 | Z 6 CAL 13 | SUS 405 |
S41000 | 410 | 1.4002 | Z 12 C 13 | SUS 410 | |
S43000 | 430 | 1.4016 | Z 10 C 17 | SUS 430 | |
Duplex | S31803 | - | 1.4462 | Z 2 CND 22.06 | - |
S32750 | 2507 | 1.4410 | Z 5 CND 20.12 | - | |
S32760 | - | 1.4501 | - | - |
Applications:
For boilers, heat exchangers, condenser, air-conditioning industry, coolers, solar industry, water heater industry etc.