Basic Info.
Model NO.
ZR-089
Certification
CE, ISO, RoHS, SGS
Standard
ASTM B743
Grade
TP2
State
Soft
Customized
Customized
Color
Red
Unit Weight
More Than 100kg
Transport Package
Pallet
Specification
from 4mm to 22.23mm
Trademark
ZeRui
Origin
Qingdao
HS Code
7411101900
Production Capacity
1000 Tons Per Month
Packaging & Delivery
Package Size
110.00cm * 110.00cm * 30.00cm
Package Gross Weight
130.000kg
Product Description
Annealed LWC Coil Copper Tube for Fujitsu Air Conditioner
1.
Production Specifications
Product Picures
Chemical Composition & Mechanical Property - ASTM B280, ASTM B68, ASTM B743 Copper Tube
Chemical Composition & Mechanical Property - EN 12735-1 Copper Tube
Chemical Composition & Mechanical Property - AS/NZS 1571 Copper Tube
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tube
Size Range
2.
3.
4.
5.
6.
1.
Production Specifications
Product Picures
Chemical Composition & Mechanical Property - ASTM B280, ASTM B68, ASTM B743 Copper Tube
Copper Alloy | Chemical Composition | Temper | Mechanical Property | Grain Size mm | ||
Copper % | Phosphorus % | Tensile Strength MPa | Elongation % | |||
C12200 | ≥ 99.90 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 | ≥ 0.040 |
C12200 | ≥ 99.90 | 0.015-0.040 | O50 | ≥ 205 | ≥ 40 | 0.015-0.040 |
Chemical Composition & Mechanical Property - EN 12735-1 Copper Tube
Copper Alloy | Chemical Composition | Temper | Mechanical Property | |||
Copper % | Phosphorus % | Tensile Strength MPa | Elongation % | Hardness HV | ||
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R220 | ≥ 220 | ≥ 40 | 40-70 |
Chemical Composition & Mechanical Property - AS/NZS 1571 Copper Tube
Copper Alloy | Chemical Composition | Temper | Hardness HV | Grain Size mm | |
Copper % | Phosphorus % | ||||
C12200 | ≥ 99.90 | 0.015-0.040 | O | ≤ 75 | ≤ 0.065 |
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tube
Copper Alloy | Temper | Cleanness | Standard |
C12200 | O60 | ≤ 38mg/m² | ASTM B280 / ASTM B68 / ASTM B743 / EN 12735-1 / AS 1571 |
Size Range
level wound coil copper tube (mm) | |||||||||||
W.T. O.D. | ≥0.28- 0.41 | ≥0.41- 0.50 | ≥0.50- 0.61 | ≥0.61- 0.71 | ≥0.71- 0.81 | ≥0.81- 0.91 | ≥0.91- 1.02 | ≥1.02- 1.22 | ≥1.22- 1.50 | ≥1.50- 1.65 | ≥1.65 |
4 | √ | √ | √ | √ | |||||||
4.76 (3/16") | √ | √ | √ | √ | √ | ||||||
5 | √ | √ | √ | √ | √ | √ | |||||
6 | √ | √ | √ | √ | √ | √ | √ | ||||
6.35 (1/4") | √ | √ | √ | √ | √ | √ | √ | √ | |||
7 | √ | √ | √ | √ | √ | √ | √ | √ | |||
7.94 (5/16") | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
8 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
9.52 (3/8") | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
12.7 (1/2") | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
15.88 (5/8") | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
16 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
18 | √ | √ | √ | √ | √ | √ | √ | √ | |||
19.05 (3/4") | √ | √ | √ | √ | √ | √ | √ | √ | |||
20 | √ | √ | √ | √ | √ | √ | √ | √ | |||
22 | √ | √ | √ | √ | √ | √ | |||||
22.23 (7/8") | √ | √ | √ | √ | √ | √ |
2.
3.
4.
5.
6.