- Overview
- Product Parameters
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
Product Description
ALUMINIUM DRAWN TUBE | Alloy | Internal threaded tube | Alloy grade |
φ8*1.0 | 3003 6063 | φ5*0.4*0.1 | 3003 3103 |
φ8*1.2 | 3003 6063 | φ7*0.47*0.05 | 3003 3103 |
φ8*1.5 | 3003 6063 | φ7*0.47*0.25 | 3003 3103 |
φ9*1.2 | 3003 6063 | φ7*0.5*0.15 | 3003 3103 |
φ10*1.0 | 3003 6063 | φ7*0.5*0.18 | 3003 3103 |
φ10*1.2 | 3003 6063 | φ7*0.55*0.05 | 3003 3103 |
φ12*1.0 | 3003 6063 | φ7*0.55*0.25 | 3003 3103 |
φ12*1.2 | 3003 6063 | φ9.52*0.6*0.3 | 3003 3103 |
φ12.7*1.0 | 3003 6063 | φ9.52*0.68*0.3 | 3003 3103 |
φ12.7*1.2 | 3003 6063 | ||
φ14*1.2 | 3003 6063 | ||
φ16*1.2 | 3003 6063 | ||
φ16*1.5 | 3003 6063 | ||
φ17*1.0 | 3003 6063 | ||
φ17*1.2 | 3003 6063 | ||
φ18*1.2 | 3003 6063 | ||
φ15.88*1.0 | 3003 6063 | ||
φ15.88*1.2 | 3003 6063 | ||
φ19*1.2 | 3003 6063 | ||
φ19*1.24 | 3003 6063 | ||
φ19*1.5 | 3003 6063 | ||
φ19*1.75 | 3003 6063 | ||
φ20*1.2 | 3003 6063 | ||
φ22*1.5 | 3003 6063 | ||
φ25*1.5 | 3003 6063 | ||
φ25*1.5 | 3003 6063 | ||
φ28*2 | 3003 6063 | ||
φ32*1.5 | 3003 6063 | ||
φ32*2.2 | 3003 6063 | ||
φ38*2.3 | 3003 6063 |
Alloy | Temper | Round tube | Tensile strength σb Mpa | Yield strength σ0.2 Mpa | Elongation δ% | notes | |||
Straight tube | Coil tube | ||||||||
(OD).mm | (WT).mm | (OD).mm | (WT).mm | ||||||
3003 3103 3103Low copper | O/F | 4~22 | 0.3~2 | 4~22 | 0.35~2 | 95~130 | 55~110 | ≥30 | Straight |
4~22 | 0.3~2 | 4~22 | 0.35~2 | 95~130 | 60~110 | ≥30 | coil | ||
H111 | 4~22 | 0.3~2 | 4~22 | 0.35~2 | 110~131 | 72~103 | ≥30 | ||
H12 | 4~22 | 0.3~2 | 4~22 | 0.35~2 | 100~140 | 100~135 | ≥20 | Straight | |
4~22 | 0.3~2 | 4~22 | 0.35~2 | 110~140 | 100~135 | ≥20 | coil | ||
H14 | 4~22 | 0.3~2 | 4~22 | 0.35~2 | 145~185 | ≥125 | ≥5 | ||
H15 | 4~22 | 0.3~2 | 4~22 | 0.35~2 | 145~180 | ≥120 | ≥5 | ||
H16 | 4~22 | 0.3~2 | 4~22 | 0.35~2 | |||||
H18 | 4~22 | 0.3~2 | 4~22 | 0.35~2 | ≥180 | ≥145 | ≥3 | ||
6063 | T4 | 4~22 | 0.3~2 | 4~22 | 0.5~2 | ≥150 | ≥65 | ≥22 | |
T6 | 4~22 | 0.3~2 | 4~22 | 0.5~2 | ≥200 | ≥150 | ≥15 | ||
T83 | 4~22 | 0.3~2 | 4~22 | 0.5~2 | ≥225 | ≥220 | ≥5 | ||
HA9048 long life alloy | O | 4~22 | 0.3~2 | 4~22 | 0.5~2 | 85~115 | ≥35 | ≥35 |
Test Equipment
Spectrometer(Germany SPEC ) Tensile Strength tester
Packaging
Hubei Boenze New Material Technology Co., Ltd is a wholly-owned company of Haisigao industry & Trade Co., Ltd. . The company is a major strategic initiative layout on aluminum heat exchange industry,specialized in R&D, produce and sales of precise aluminum tube. It covers an area of more than 3000 square meter area, with an investment of 50 million dollars.
The company introduces advanced foreign equipment such as Germany Schoeler mill , Mori mill of Japan, Danieli Extruding Equipment of Italy,Britain, South Korea, etc.;
The company has passed IATF16949:2016 quality certification; We have a separate precision aluminum tube R & D center and laboratory with high efficiency. Our professional technical team, through unremitting efforts in basic research and new product development, expands our business to all parts of the world.
Our purpose is to provide excellent quality + perfect service, to achieve the best customer satisfaction;The company is willing to cooperate sincerely with new and old customers to create a brilliant future.
Q1:Could I put my own logo on it?
A:Sure,We accept OEM and original material.
Q2: What is your sample policy?
A: We can supply the sample ,but the customers have to pay the shipping cost.
Q3:Could I produce according to the samples?
A:Of course .we can produce by your samples or technical drawing,We can build the molds.
Q4:How long is production time?
A: Based on the quantities ,sample order if we have available would be6-7 days,mass order 25-30days.
Q5:What is the standard package?
A: Wooden case or carton box with pallet.
Q6:Do you test all your goods before delivery?
A:Of course,we have 100% test before delivery.