- Overview
- Product Description
- Company Profile
Basic Info.
Model NO.
Air Cooled Condenser
Unit Type
Open Type,Box Type
Cooling Type
Air Cooled Condensing
Condensing Unit Type
Semi-Hermetic Compressor or Closed Type
Specification Type
Customized
Manufactory
Manufactory
Transport Package
CTN Package
Specification
As cusotmer′s requirement
Trademark
OEM or OUYU
Origin
China
HS Code
84143019
Production Capacity
8000PCS/Year
Product Description
Advantages of Highly unit:
1. 0~30 degrees Celsius common storage temperature, no need to distinguish between medium and high temperature and low temperature.
2. low compressor noise,The test result is only 60 decibels noise at a distance of one meter.
Model | UCH-1.5CY | UCH-2HCY | UCH-3HCY | UCH-2HVY | UCH-3.5HVY | UCH-4HVY | UCH-5HVY | UCH-6.5HVY | ||
Compressor model(HIGHLY) | DSH254CV | DDH307LV | DTH488LV | DTH325CU3C9LU | DTH488LC3 | DTH590LC3 | DTE752LC3 | DTE911LC3 | ||
Power supply | 220V/1PH/50HZ | 380V/3PH/50HZ | ||||||||
COLD ROOM Temperature(ºC) | -30ºC~+5ºC | |||||||||
Refrigerant | R404A | |||||||||
Condenser inner grooved copper tube | Heat Exchange Area(m2) | 20 | 20 | 30 | 22 | 32 | 39 | 56 | 61 | |
Fan Qty *Dia (mm) | 1×¢350 | 1×¢350 | 1×¢400 | 1×φ480 | 1×φ480 | 2×φ480 | 2×φ480 | 2×φ480 | ||
input(W) | 1×94W | 1×94W | 1×120W | 1×65W | 1×65W | 2×65W | 2×65W | 2×65W | ||
Air Flow(m³/h) | 2410 | 2410 | 3290 | 4250 | 4250 | 8500 | 8500 | 8500 | ||
Fan voltage | 220V/1PH/50Hz 6Pole | |||||||||
Compressor Capacity | Evaporating Tempe -5ºC | Cooling capacity(W) | 2923 | 3703 | 6276 | 6276 | 6077 | 7609 | 9699 | 11789 |
Input(KW) | 1.48 | 1.62 | 2.64 | 2.64 | 2.67 | 3.73 | 4.77 | 5.75 | ||
Evaporating Tempe -10ºC | Cooling capacity(W) | 2425 | 3072 | 5206 | 5206 | 5041 | 6270 | 7991 | 9713 | |
Input(KW) | 1.43 | 1.56 | 2.54 | 2.54 | 2.58 | 3.61 | 4.62 | 5.57 | ||
Evaporating Tempe -15ºC | Cooling capacity(W) | 1990 | 2522 | 4272 | 4272 | 4137 | 5111 | 6514 | 7918 | |
Input(KW) | 1.37 | 1.5 | 2.44 | 2.44 | 2.48 | 3.49 | 4.46 | 5.39 | ||
Evaporating Tempe -25ºC | Cooling capacity(W) | 1291 | 1635 | 2771 | 2771 | 2683 | 3292 | 4196 | 5101 | |
Input(KW) | 1.26 | 1.38 | 2.24 | 2.24 | 2.27 | 3.24 | 4.15 | 5.01 | ||
Evaporating Tempe -35ºC | Cooling capacity(W) | 787 | 997 | 1400 | 1400 | 1636 | 2070 | 2638 | 3206 | |
Input(KW) | 1.16 | 1.27 | 2.1 | 2.1 | 2.09 | 3.01 | 3.85 | 4.65 | ||
Evaporating Tempe -40ºC | Cooling capacity(W) | 596 | 755 | 1280 | 1280 | 1240 | 1655 | 2110 | 2565 | |
Input(KW) | 1.12 | 1.22 | 1.99 | 1.99 | 1.65 | 2.91 | 3.72 | 4.49 | ||
Suction inlet(mm) | 1/2" | 1/2" | 5/8" | 1/2" | 5/8" | 3/4" | 3/4" | 3/4" | ||
Liquid Dia (mm) | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | ||
Overall Dimension L*W*H (mm) | 950×355×850 | 950×355×850 | 950×355×850 | 950×355×850 | 950×355×850 | 950×355×1250 | 950×355×1250 | 950×355×1250 | ||
Installation Size(mm) | 580×383 | 580×383 | 580×383 | 580×383 | 580×383 | 580×383 | 580×383 | 580×383 | ||
Test condition :Subcooling temp 8.3K Suction line overheat temp.Condensing Temp. 50ºC |