- Overview
- Product Description
- Detailed Photos
- Certifications
- Packaging & Shipping
- Our Advantages
Basic Info.
Product Description
Copper materials include copper plates, copper rods,copper tubes,copper strips,copper wires,copper bars
Color classification of copper
1, red: general is pure copper, red copper is copper. Copper copper content as high as 99.7%. No oxidation, copper is bronze color bright.
2, yellow: yellow copper generally is brass. Brass is copper zinc alloy.
3, green: blue copper generally is the bronze. Bronze is an alloy of copper and tin. Partial dark bronze with blue or yellow.Copper is commonly
4, white:white copper, copper nickel as the main means to add elements of copper alloy.
Copper tube information:
Material Grade | T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200, H59,H62,H65,H68,HPb59-1,etc |
Standard | ASTM, AISI, JIS, SUS, EN, DIN, BS, GB |
Type | Straight copper pipe,Pancake coil copper pipe(curved copper pipe),Capillary copper pipe |
Shape | Round,Square,Rectangular,Hexagon,Oval |
Size | Round tube: OD:2-914mm (1/16"-36") WT:0.2-120mm(SCH5S-SCH160S) Square tube: 2*2-1016*1016mm(1/16"-40") WT:0.2-120mm Rectangular tube: 2*4-1016*1219mm(1/16"-48") WT:0.2-120mm |
Length | 1m,2m,3m,6m,or as required |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Application | widely used for heat exchangers, radiators, coolers, electro-heat-up pipe, Air conditioner and refrigerators. 1. Straight Copper Tubes for ACR and Refrigeration 2.Inner-grooved copper tube for ACR and Refrigeration 3. Copper Pipe for Transportation System of water, gas and oil 4.PE-coated copper tube for water/gas/oil transportation system 5.Semi-finished Copper tube for industrial applications |
Trade Terms | EXW,FOB,CIF CFR |
Loading Port | Shanghai port, Tianjin port, Qindao port |
Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 500kgs |
Packing Detail | Standard export package or as required.Plastic film with Wooden case or wooden pallet |
Delivery time | 1.Usually,within10-20days after receiving deposit or LC. 2.According to the order quantity |
Samples | Free samples are provided but the freight is borne by the buyer |
Hot Selling and Stock Model/Grade |
ASTM | DIN | GB | JIS |
C10100 | _ | TU0 | C1011 |
C10200 | OF-CU | TU1 | C1020 |
C11000 | SE-CU | TU2 | C1020 |
C12000 | SW-CU | T1 | C1201 |
C12000 | SF-CU | TP1 | C1220 |
Alloy Grade | Material Characteristics | Application | ||||||
C11000 Cu≥99.90 | It has good electrical conductivity, heat conduction, corrosion resistance and processing properties. It can be welded and brazed. The impurities and trace amount of oxygen only have very few effect on electrical and thermal conductivity. But the trace oxygen is easy to cause "hydrogen disease", so it can't be processed and used in high temperature (such as > 370ºC). | Widely used for electric, heat conduction, corrosion resistance equipment. Such as: wire, cable, conductive screw, blasting detonator, chemical evaporator, storage device and a variety of pipes etc. | ||||||
C10200 Cu≥99.97 C10300 Cu≥99.95 | High purity, excellent electrical and thermal conductivity, barely no "hydrogen disease", good processing, welding, corrosion resistance and cold resistance performance. | Mainly used for electrical vacuum instruments, all kinds of hardware products, lamps, pipe fittings, zippers, plaques, nails, springs, sedimentation filters etc. | ||||||
C12000,C12200 Cu≥99.90 | Good welding and cold bending performance. It can be processed and used in reducing atmosphere, but not in oxidizing atmosphere. C12000 has less residual phosphorus than C12200, so its thermal conductivity are higher than C12200. | Mainly used for pipe applications, such as gasoline or gas conveying pipe, drain pipe, condensate pipe, mine pipe, condenser, evaporator, heat exchanger, train parts. It also can be processed to plate, strip, tape and rod. |
OUR SERVICE:
1.Provide free sample.
2.We have full stock and can deliver within short time.
3.OEM and ODM order are accepted, Any kind of logo printing or design are available.
4.We offer you the different types of product.
5.Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you.
6.All of our products are produced by our professional workman and we have our high-work-effect foreign trade team, you can
totally believe our service.
After you choose:
1. We will count cheapest shipping cost and send it to your email.
2. Start production immediately after receiving the advance payment.
3.About 10-15 working days to complete the production, and then the customer