Basic Info.
Model NO.
ZR-018
Alloy
Alloy
Certification
CE, ISO, RoHS, SGS
Standard
En 12735-1
Grade
TP2
State
Soft
Customized
Customized
Color
Red
Length
From 1m to 6.1m
Diameter
From 1/4 to 3-1/8
Copper
More Than 99.90%
Phophorous
0.015-0.040%
Cleaness
0.038G/M2
Marking
Ink Marking
Transport Package
Wooden Case
Specification
From 6.35mm to 79.38mm
Trademark
ZeRui
Origin
Qingdao
HS Code
7411109000
Production Capacity
1000 Tons Per Month
Packaging & Delivery
Package Size
56.00cm * 56.00cm * 18.00cm
Package Gross Weight
10.800kg
Product Description
28.58mm Hard Drawn Copper Tubing Pipe for R410A Refrigerant
1.
Production Specifications
Product Pictures
Product Description
Copper tube for refrigeration and air conditioner are manufactured for refrigeration systems used in cold storage and air
conditioning units for residential and commercial buildings. It is supplied in in coils (copper pancake coil, LWC coil) and
straight lengths. Sizes are available from 3/16" to 4-1/8" (from 4.76mm to 104.78mm) in outside diameter. The copper
tubes are cleaned and capped, have a total residue maximum 0.038g/m².
Material
The copper tubes are made in compliance with UNS C12200 (Cu-DHP) alloy, with copper content more than
99.90% and with phosphorous range of 0.015% to 0.040%
Chemical Composition & Mechanical Property
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tubing
Size Range
2.
3.
4.
5.
6.
1.
Production Specifications
Product Pictures
Product Description
Copper tube for refrigeration and air conditioner are manufactured for refrigeration systems used in cold storage and air
conditioning units for residential and commercial buildings. It is supplied in in coils (copper pancake coil, LWC coil) and
straight lengths. Sizes are available from 3/16" to 4-1/8" (from 4.76mm to 104.78mm) in outside diameter. The copper
tubes are cleaned and capped, have a total residue maximum 0.038g/m².
Material
The copper tubes are made in compliance with UNS C12200 (Cu-DHP) alloy, with copper content more than
99.90% and with phosphorous range of 0.015% to 0.040%
Chemical Composition & Mechanical Property
Copper Alloy | Chemical Composition | Temper | Mechanical Property | |||
Copper % | Phosphorus % | Tensile Strength MPa | Elongation % | Hardness HV | ||
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R220 | ≥ 220 | ≥ 40 | 40-70 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R250 | ≥ 250 | ≥ 30 | 75-100 |
Cu-DHP | ≥ 99.90 | 0.015-0.040 | R290 | ≥ 290 | ≥ 3 | ≥ 100 |
Cleanness Requirement - Air Conditioner and Refrigeration Copper Tubing
Copper Alloy | Temper | Cleanness | Standard |
Cu-DHP | R220 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R2250 | ≤ 38mg/m² | EN 12735-1 |
Cu-DHP | R290 | ≤ 38mg/m² | EN 12735-1 |
Size Range
Actual Copper Tubing Size Outside Diameter x Wall Thickness | Weight (kg/m) | Safe Working Pressure (kPa) | ||
metric (mm) | imperial (inches) | 50ºC | 75ºC | |
6.35 x 0.56 | 1/4" x 24swg | 0.091 | 7,069 | 5,862 |
6.35 x 0.61 | 1/4" x 23swg | 0.098 | 7,760 | 6,435 |
6.35 x 0.71 | 1/4" x 22swg | 0.113 | 9,175 | 7,608 |
6.35 x 0.81 | 1/4" x 21swg | 0.126 | 10,635 | 8,819 |
9.52 x 0.56 | 3/8" x 24swg | 0.141 | 4,584 | 3,801 |
9.52 x 0.61 | 3/8" x 23swg | 0.153 | 5,018 | 4,161 |
9.52 x 0.71 | 3/8" x 22swg | 0.176 | 5,900 | 4,893 |
9.52 x 0.81 | 3/8" x 21swg | 0.198 | 6,800 | 5,639 |
12.70 x 0.56 | 1/2" x 24swg | 0.191 | 3,389 | 2,810 |
12.70 x 0.61 | 1/2" x 23swg | 0.207 | 3,705 | 3,072 |
12.70 x 0.71 | 1/2" x 22swg | 0.239 | 4,344 | 3,603 |
12.70 x 0.81 | 1/2" x 21swg | 0.271 | 4,994 | 4,141 |
15.88 x 0.56 | 5/8" x 24swg | 0.241 | 2,688 | 2,229 |
15.88 x 0.61 | 5/8" x 23swg | 0.262 | 2,936 | 2,435 |
15.88 x 0.71 | 5/8" x 22swg | 0.303 | 3,438 | 2,851 |
15.88 x 0.81 | 5/8" x 21swg | 0.343 | 3,945 | 3,270 |
15.88 x 0.91 | 5/8" x 20swg | 0.383 | 4,459 | 3,698 |
15.88 x 1.02 | 5/8" x 19swg | 0.426 | 5,031 | 4,172 |
19.05 x 0.56 | 3/4" x 24swg | 0.291 | 2,228 | 1,848 |
19.05 x 0.71 | 3/4" x 22swg | 0.336 | 2,846 | 2,360 |
19.05 x 0.91 | 3/4" x 20swg | 0.464 | 3,684 | 3,055 |
19.05 x 1.14 | 3/4" x 0.045" | 0.574 | 4,668 | 3,871 |
22.22 x 0.91 | 7/8" x 20swg | 0.545 | 3,138 | 2,602 |
22.22 x 1.14 | 7/8" x 0.045" | 0.675 | 3,970 | 3,292 |
22.22 x 1.40 | 7/8" x 0.055" | 0.819 | 4,929 | 4,088 |
25.40 x 0.91 | 1" x 20swg | 0.626 | 2,732 | 2,266 |
25.40 x 1.22 | 1" x 18swg | 0.829 | 3,705 | 3,072 |
25.40 x 1.63 | 1" x 16swg | 1.089 | 5,026 | 4,168 |
28.58 x 0.91 | 1 1/8" x 20swg | 0.708 | 2,419 | 2,006 |
28.58 x 1.83 | 1 1/8" x 15swg | 1.376 | 5,014 | 4,158 |
34.92 x 0.91 | 1 3/8" x 20swg | 0.87 | 1,969 | 1633 |
34.92 x 1.07 | 1 3/8" x 0.042" | 1.053 | 2,325 | 1,928 |
34.92 x 1.22 | 1 3/8" x 18swg | 1.156 | 2,662 | 2,208 |
34.92 x 1.40 | 1 3/8" x 0.055" | 1.319 | 3,070 | 2,545 |
34.92 x 2.03 | 1 3/8" x 14swg | 1.876 | 4,527 | 3,754 |
41.28 x 1.22 | 1 5/8" x 18swg | 1.373 | 2,241 | 1,858 |
41.28 x 1.83 | 1 5/8" x 15swg | 2.029 | 3,408 | 2,826 |
41.28 x 2.41 | 1 5/8" x 0.095" | 2.632 | 4,548 | 3,771 |
53.98 x 1.22 | 2 1/8" x 18swg | 1.809 | 1,703 | 1,412 |
66.68 x 1.22 | 2 5/8" x 18swg | 2.244 | 1,373 | 1,138 |
66.68 x 1.63 | 2 5/8" x 16swg | 2.981 | 1,845 | 1,530 |
79.38 x 2.29 | 3 1/8" x 0.090" | 4.961 | 2,186 | 1,813 |
2.
3.
4.
5.
6.