Basic Info.
Model NO.
b1
Specification
1kV, 12kV, 24kV, 36kV
Trademark
HiFuture
Origin
China
Product Description
Dry Insulation Tubing Busbar
Triple Co-Extrusion (TCE) technology on Tubing Busbar Shielding-Insulating-Shielding, all three layers are extruded simultaneously.
1. Ensured uniform thickness of shield rubber.
2. Non-clearance between the rubbers, and the copper tube, maximizing material physical and electrical property.
3. Highest density of rubber shield under vacuum (production), free of air trap, lower partial discharge, higher electrical stability
Application
Technical Data
Specification
More details about Tubing Busbar, please contact us by visit our website: hifuture.en.made-in-china.com.
Triple Co-Extrusion (TCE) technology on Tubing Busbar Shielding-Insulating-Shielding, all three layers are extruded simultaneously.
1. Ensured uniform thickness of shield rubber.
2. Non-clearance between the rubbers, and the copper tube, maximizing material physical and electrical property.
3. Highest density of rubber shield under vacuum (production), free of air trap, lower partial discharge, higher electrical stability
Application
Screen Method | Connection Method | Application Current (A) |
Copper Strips | Pressure wielding brazing type | 630 800 1250 1600 2000 3150 4000 5000 6300 8000 10000 12500 15000 20000 |
Technical Data
Rated Voltage | 8.7/15kV | 12/20kV | 26/35kV |
Max Running Voltage | 17.5kV | 24kV | 40.5kV |
Cable Accessories Conductor Material | copper, aluminum | copper, aluminum | copper, aluminum, copper&aluminum |
long time Running Temperature | -40ºC to 95ºC | -40ºC to 95ºC | -40ºC to 95ºC |
Short Circuit Temperature | 250ºC, lasting time less than 5s | 250ºC, lasting time less than 5s | 250ºC, lasting time less than 5s |
DC Withstand Voltage | 42kV, 5min, no flash-over, no breakdown | 42kV, 5min, no flash-over, no breakdown | 117kV, 5min, or 104kV, 15min, no flash-over, no breakdown |
Partial Discharge | 15kV, PD≤5pC | 20kV, PD≤5pC | 45kV, PD≤5pC |
Impulse Voltage Test | 105kV, 10±times | 125kV, 10±times | 200kV, 10±times |
Short Circuit Thermal Stability (Conductor) | 63kA, 4s twice, no visible damage | 63kA, 4s twice, no visible damage | 63kA, 4s twice, no visible damage |
Short Circuit Dynamic Stability | 160kA, no less than 50ms, no visible damage | 160kA, no less than 50ms, no visible damage | 160kA, no less than 50ms, no visible damage |
Specification
Voltage Class | Name | Type |
0.6/1kV | Unscreened Tubing Busbar | HCS-GM-EPDM-1 |
8.7/15kV | Unscreened Tubing Busbar | HCS-GM-EPDM-15 |
Screened Tubing Busbar | HCS-GM-EPDM-15 | |
12/20kV | Screened Tubing Busbar | HCS-GM-EPDM-20 |
26/35kV | Screened Tubing Busbar | HCS-GM-EPDM-35 |
More details about Tubing Busbar, please contact us by visit our website: hifuture.en.made-in-china.com.